


News
York County Communities
Moving to York County?
Resources & Partners
Largest Employers
| 25 Largest York County Employers: | ||
Company |
Number of Employees |
|
| York General Healthcare | 460 |
|
| York Public Schools | 399 |
|
| Wal Mart SuperCenter | 276 |
|
| Hamilton Sundstrand, Inc. | 250 |
|
| Champion Home Builders, Inc. | 194 |
|
| State of Nebraska | 188 |
|
| Nebraska Public Power District | 176 |
|
| Mycogen Seeds | 172 |
|
| Epworth Village | 165 |
|
| City of York | 159 |
|
| Nebraska Center for Women | 140 |
|
| York College | 132 |
|
| Cornerstone Bank | 123 |
|
| Henderson Health Care Services | 120 |
|
| Petro Travel Plaza | 110 |
|
| York County | 105 |
|
| Chances "R" Restaurant | 91 |
|
| Region V Services | 85 |
|
| Overland Ready Mix | 78 |
|
| Kroy Building Products | 75 |
|
| Even Temp Inc. | 70 |
|
| Heartland Community Schools | 62 |
|
| Pioneer Hi-Bred International | 60 |
|
| Abengoa Bioenergy Corp. | 58 |
|
| Cyclonaire Corporation | 57 |
|

York County Development Corporation
224 West 6th Street - York, Nebraska 68467-2903
Toll Free: (888) SEE.YORK Office: (402) 362.3333
Fax: (402) 362.3344 E-mail: info@yorkdevco.com
224 West 6th Street - York, Nebraska 68467-2903
Toll Free: (888) SEE.YORK Office: (402) 362.3333
Fax: (402) 362.3344 E-mail: info@yorkdevco.com
