Investment
Benedict
Village of Benedict is located 8 miles north of York, NE, just off Highway 81 and approximately 10 miles north of Interstate 80. Agriculture plays a large role in the Benedict economy, and there are a number of locally owned businesses, including a regionally popular restaurant, home-based businesses, carpenters, insurance, agricultural equipment, value added ag ventures, well services, plumbing, and a grain elevator. Check out the Benedict Voice for the current newsletter.
Population
Population
| Population | 2000 | 2010 | 2025 | 2030 |
|---|---|---|---|---|
| Benedict | 278 | 234 | 197 | 198 |
Source: ESRI, 2025-10-16
Population by Age
| Population | 2025 |
|---|---|
| 0-4 | 6 |
| 5-9 | 9 |
| 10-14 | 16 |
| 15-19 | 16 |
| 20-24 | 5 |
| 25-29 | 10 |
| 30-34 | 14 |
| 35-39 | 10 |
| 40-44 | 8 |
| 45-49 | 8 |
| 50-54 | 12 |
| 55-59 | 15 |
| 60-64 | 12 |
| 65-69 | 19 |
| 70-74 | 14 |
| 75-79 | 9 |
| 80-84 | 10 |
| 85+ | 4 |
| 18+ | 153 |
| Median Age | 48 |
Source: ESRI, 2025-10-16
Population by Race
| Benedict | 2025 |
|---|---|
| Total | 197.00 |
| White Alone | 95.43% |
| Black Alone | 0.51% |
| American Indian Alone | 0% |
| Asian Alone | 0% |
| Pacific Islander Alone | 0% |
| Some Other Race | 0% |
| Two or More Races | 4.06% |
| Hispanic Origin | 2.03% |
| Diversity Index | 12.40 |
Source: ESRI, 2025-10-16
Growth Rate
| Benedict | 2025 - 2030 |
|---|---|
| Population | 0.10% |
| Households | 0.00% |
| Families | -2.69% |
| Median Household Income | 5% |
| Per Capita Income | 3% |
Source: ESRI, 2025-10-16
Housing
Households
| Population | 2000 | 2010 | 2025 | 2030 |
|---|---|---|---|---|
| Households | 96 | 87 | 83 | 83 |
| Housing Units | 102 | 97 | 94 | 94 |
| Owner Occupied Units | 65 | 65 | ||
| Renter Occupied Units | 18 | 18 | ||
| Vacant Units | 11 | 11 |
Source: ESRI, 2025-10-16
Home Value
| Benedict | 2025 | 2030 |
|---|---|---|
| Median Home Value | $212,500 | $239,063 |
| Average Home Value | $271,462 | $315,154 |
| <$50,000 | 5 | 8 |
| $50,000 - $99,999 | 11 | 4 |
| $100,000 - $149,999 | 3 | 5 |
| $150,000 - $199,999 | 11 | 3 |
| $200,000 - $249,999 | 10 | 16 |
| $250,000 - $299,999 | 4 | 2 |
| $300,000 - $399,999 | 10 | 5 |
| $400,000 - $499,999 | 5 | 14 |
| $500,000 - $749,999 | 3 | 6 |
| $1,000,000 + | 2 | 1 |
Source: ESRI, 2025-10-16
Housing Year Built
| Year Range | Houses Built |
|---|---|
| 2010 or Later | 0 |
| 2000-2009 | 1 |
| 1990-1999 | 17 |
| 1980-1989 | 5 |
| 1970-1979 | 19 |
| 1960-1969 | 8 |
| 1950-1959 | 9 |
| 1940-1949 | 0 |
| 1939 or Before | 58 |
Source: ESRI, 2025-10-16
Back To TopIncome
Income
| Benedict | 2025 | 2030 |
|---|---|---|
| Median Household | $77,951 | $98,415 |
| Average Household | $119,497 | $136,463 |
| Per Capita | $50,347 | $57,204 |
Source: ESRI, 2025-10-16
Household Income
| Benedict | 2025 |
|---|---|
| <$15,000 | 5 |
| $15,000 - $24,999 | 5 |
| $25,000 - $34,999 | 9 |
| $35,000 - $49,999 | 4 |
| $50,000 - $74,999 | 17 |
| $75,000 - $99,999 | 10 |
| $100,000 - $149,999 | 15 |
| $150,000 - $199,999 | 10 |
| $200,000+ | 8 |
Source: ESRI, 2025-10-16
Back To TopEmployees
Commute
| Category | Commuters |
|---|---|
| Workers 16+ | 149 |
| In-County Residents | 98 |
| Out-of-County Residents | 51 |
| Drive Alone | 98 |
| Carpooled | 13 |
| Public Transport | 0 |
| Work at Home | 36 |
| Motorcycle | 0 |
| Bicycle | 0 |
| Walked | 2 |
| Other | 0 |
| Less than 5 minutes | 4 |
| 5-9 minutes | 5 |
| 10-14 minutes | 11 |
| 15-19 minutes | 24 |
| 20-24 minutes | 9 |
| 25-29 minutes | 11 |
| 30-34 minutes | 13 |
| 35-39 minutes | 0 |
| 40-44 minutes | 1 |
| 45-59 minutes | 11 |
| 60-89 minutes | 24 |
| 90+ minutes | 0 |
| Average Travel Time | 0 |
Source: ESRI, 2025-10-16
Source: ESRI, 2025-10-16
Employees by NAICS
| Category | Number |
|---|---|
| Total Employees | 49 |
| Agr/Forestry/Fish/Hunt | 0 |
| Mining | 0 |
| Utilities | 0 |
| Construction | 3 |
| Manufacturing | 0 |
| Wholesale Trade | 9 |
| Retail Trade | 0 |
| Motor Veh/Parts Dealers | 0 |
| Furn & Home Furnish Str | 0 |
| Electronics & Appl Store | 0 |
| Bldg Matl/Garden Equip | 0 |
| Food & Beverage Stores | 0 |
| Health/Pers Care Stores | 0 |
| Gasoline Stations | 0 |
| Clothing/Accessory Store | 0 |
| Sports/Hobby/Book/Music | 0 |
| General Merchandise Str | 0 |
| Transportation/Warehouse | 1 |
| Information | 0 |
| Finance & Insurance | 1 |
| Cntrl Bank/Crdt Intrmdtn | 0 |
| Sec/Cmdty Cntrct/Oth Inv | 0 |
| Insur/Funds/Trusts/Other | 1 |
| Real Estate/Rent/Leasing | 0 |
| Prof/Scientific/Tech Srv | 0 |
| Legal Services | 0 |
| Mgmt of Comp/Enterprises | 0 |
| Admin/Support/Waste Mgmt | 0 |
| Educational Services | 0 |
| HealthCare/Social Assist | 0 |
| Arts/Entertainment/Rec | 0 |
| Accommodation/Food Srvcs | 23 |
| Accommodation | 0 |
| Food Srv/Drinking Places | 23 |
| Other Srv excl Pub Admin | 2 |
| Auto Repair/Maintenance | 0 |
| Public Administration Emp | 10 |
Source: ESRI, 2025-10-16
Educational Attainment (25+)
| Benedict | 2025 |
|---|---|
| <9th Grade | 3 |
| Some High School | 8 |
| GED | 4 |
| Graduated High School | 57 |
| Some College/No Degree | 26 |
| Associates Degree | 22 |
| Bachelor's Degree | 12 |
| Graduate Degree | 13 |
Source: ESRI, 2025-10-16
Back To TopBusinesses
Businesses by NAICS
| Category | Number |
|---|---|
| Total Businesses | 11 |
| Agr/Forestry/Fish/Hunt Bus | 0 |
| Mining Bus | 0 |
| Utilities Bus | 0 |
| Construction Bus | 2 |
| Manufacturing Bus | 0 |
| Wholesale Trade Bus | 1 |
| Retail Trade Bus | 0 |
| Motor Veh/Parts Dealers Bus | 0 |
| Furn & Home Furnish Str Bus | 0 |
| Electronics & Appl Store Bus | 0 |
| Bldg Matl/Garden Equip Bus | 0 |
| Food & Beverage Stores Bus | 0 |
| Health/Pers Care Stores Bus | 0 |
| Gasoline Stations Bus | 0 |
| Clothing/Accessory Store Bus | 0 |
| Sports/Hobby/Book/Music Bus | 0 |
| General Merchandise Str Bus | 0 |
| Transportation/Warehouse Bus | 1 |
| Information Bus | 0 |
| Finance & Insurance Bus | 1 |
| Cntrl Bank/Crdt Intrmdtn Bus | 0 |
| Sec/Cmdty Cntrct/Oth Inv Bus | 0 |
| Insur/Funds/Trusts/Other Bus | 1 |
| Real Estate/Rent/Leasing Bus | 0 |
| Prof/Scientific/Tech Srv Bus | 0 |
| Legal Services Bus | 0 |
| Mgmt of Comp/Enterprises Bus | 0 |
| Admin/Support/Waste Mgmt Bus | 0 |
| Educational Services Bus | 0 |
| HealthCare/Social Assist Bus | 0 |
| Arts/Entertainment/Rec Bus | 0 |
| Accommodation/Food Srvcs Bus | 2 |
| Accommodation Bus | 0 |
| Food Srv/Drinking Places Bus | 2 |
| Other Srv excl Pub Admin Bus | 2 |
| Auto Repair/Maintenance Bus | 0 |
| Public Administration Bus | 2 |
Source: ESRI, 2025-10-16
Back To Top